21st – 23rd October
Murray Downs Golf Club
Murray Masters
| 1st | Ian Rowell (13) | 114 (38,37,39) |
| 2nd | Wayne Alcock (33) | 112 (37,33,42) |
| 3rd | Bruce Munro (36) | 111 (38,37,36) |
| 3rd | Ed Kosciuk (30) | 111 (35,37,39) |
Day 1
| 1st | Glenn Patrick (16) | 40 |
| 2nd | Ian Hughes (39) | 39 |
| 3rd | Clive Driscoll (13) | 38 |
| 3rd | Bruce Munro (36) | 38 |
| 3rd | Ian Rowell (13) | 38 |
| Long Drive | Clive Driscoll | |
| Nearest the Pin | No Winner |
Day 2
| 1st | Clive Driscoll (13) | 39 |
| 2nd | Ed Kosciuk (30) | 37 |
| 2nd | Bruce Munro (36) | 37 |
| 2nd | Ian Rowell (13) | 37 |
| Long Drive | Alex Goldhagen | |
| Nearest the Pin | Ian Rowell |
Day 3
| 1st | Wayne Alcock (33) | 42 |
| 2nd | Ed Kosciuk (30) | 39 |
| 2nd | Ian Rowell (13) | 39 |
| Long Drive | Clive Driscoll | |
| Nearest the Pin | Ed Kosciuk |
Ambrose
| Clive’s Champs | 36 (Sq), won on a countback |
| (Clive Driscoll, Alex Goldhagen, Bruce Munro, Bruce Young) | |
| Glenn’s Gangsters | 36 (Sq) |
| (Glenn Patrick, John Morgan, Ian Hughes, Ed Koscuik) | |
| Rowelly’s Rebels | 37 (+1) |
| (Ian Rowell, Peter Lockhart, Wayne Alcock, David O’Brien) |
Recent Comments