23rd – 25th October
Tocumwal Golf Club
Murray Masters
| 1st | Ed Kosciuk (29) | 113 (45,38,30) |
| 2nd | Joe Tasevski (42) | 104 (34,40,30) |
| 3rd | Max Borneman (12) | 103 (41,33,29) |
| 3rd | Ian Rowell (11) | 103 (35,34,34) |
Day 1 – Captains Course
| 1st | Ed Kosciuk (29) | 45 |
| 2nd | Max Borneman (12) | 41 |
| 3rd | Wayne Alcock (33) | 37 |
| Long Drive | Clive Driscoll | |
| Nearest the Pin | Alex Goldhagen |
Day 2 – President’s Course
| 1st | Joe Tasevski (42) | 40 |
| 2nd | Ed Kosciuk (29) | 38 |
| 3rd | Bruce Young (40) | 37 |
| Long Drive | Ian Rowell | |
| Nearest the Pin | John Morgan |
Day 3 Captain’s Course
| 1st | Peter Mahler (25) | 37 |
| 2nd | Alex Goldhagen (24) | 36 |
| 2nd | David O’Brien (28) | 36 |
| Long Drive | Alex Goldhagen | |
| Nearest the Pin | Ian Rowell |
Ambrose
| Max’s Marvels | 33 (-3) |
| (Max Borneman, Ian Hughes, David O’Brien) | |
| Clive’s Champs | 37 (Sq) |
| (Clive Driscoll, Peter Lockhart, Alex Goldhagen) | |
| Dave’s Devils | 37 (Sq) |
| (Dave Redman, Ed Koscuik, Glenn Patrick) | |
| Rowelly’s Rabble | 38 (+1) |
| (Ian Rowell, Peter Mahler, Ray Gibson) |
Recent Comments