21st – 23rd October
Tocumwal Golf Club
Murray Masters
| 1st | John Morgan (39) | 133 (51, 46, 36) |
| 2nd | David O’Brien (29) | 117 (37, 40, 40) |
| 3rd | Trevor Dohnt (32) | 116 (42, 33, 41) |
| Dave Redman (15) | 116 (36, 40, 40) |
Day 1
| 1st | John Morgan (39) | 51 |
| 2nd | Peter Lockhart (45) | 42 |
| 2nd | Trevor Dohnt (32) | 42 |
| Long Drive | Ian Rowell | |
| Nearest the Pin | Mark Dupe |
Day 2
| 1st | John Morgan (39) | 46 |
| 2nd | Ian Rowell (12) | 41 |
| 3rd | David O’Brien (29) | 40 |
| 3rd | David Redman (15) | 40 |
| Long Drive | Marshall Holding | |
| Nearest the Pin | Dave Redman |
Day 3
| 1st | Trevor Dohnt (32) | 41 |
| 1st | Clive Driscoll (14) | 40 |
| 1st | David O’Brien (29) | 40 |
| 1st | David Redman (15) | 40 |
| Long Drive | David Redman | |
| Nearest the Pin | Joe Tasevski |
Ambrose
| DO’B’s Dangers | 34 (-3) |
| (David O’Brien, David Wren, Peter Lockhart, Bruce Young) | |
| Rowelly’s Rabble | 36 (-1) |
| (Ian Rowell, Alex Goldhagen, Mark Dupe) | |
| Max’s Marvels | 37 (Sq) |
| (Max Borneman, Trevor Dohnt, John Morgan, Peter Mahler) | |
| Dave’s Devils | 37 (Sq) |
| (Dave Redman, Joe Tasevski, ed Koscuik, Andrew Jones) | |
| Clive’s Champs | 38 (+1) |
| (Clive Driscoll, Peter Calder, Marshall Holding) |
Recent Comments