26th – 28th October
Tocumwal Golf Club
Murray Masters
| 1st | Max Borneman (17) | 122 (38, 42, 42) |
| 2nd | Joe Tasevski (42) | 109 (36, 38, 35) |
| 3rd | Clive Driscoll (13) | 108 (38, 33, 37) |
| Mark Dupe (27) | 108 (43, 32, 33) |
Day 1 – Captains Course
| 1st | Mark Dupe (27) | 43 |
| 2nd | Max Borneman (17) | 38 |
| 2nd | Clive Driscoll (13) | 38 |
| Long Drive | Clive Driscoll | |
| Nearest the Pin | John Morgan |
Day 2 – Presidents Course
| 1st | Max Borneman (17) | 42 |
| 2nd | Joe Tasevski (42) | 38 |
| 3rd | Dave Redman (14) | 37 |
| Long Drive | David Redman | |
| Nearest the Pin | Peter Lockhart |
Day 3 – Captains Course
| 1st | Peter Mahler(30) | 43 |
| 1st | Max Borneman(17) | 42 |
| 1st | Ed Koscuik(28) | 41 |
| Long Drive | Glenn Patrick | |
| Nearest the Pin | John Morgan |
Ambrose
| Rowelly’s Rabble | 36 (-1) |
| (Ian Rowell, Glenn Patrick, David O’Brien) | |
| Max’s Marvels | 38 (+1) |
| (Max Borneman, David Killen, John Morgan, Joe Tasevski) | |
| Clive’s Champs | 39 (+2) |
| (Clive Driscoll, Peter Mahler, Andrew Jones, Milenko Kopf) | |
| Dave’s Devils | 41 (+4) |
| (Dave Redman, Mark Dupe, Ed Koscuik, Ian Hughes |
Recent Comments